
Realme Note 60x 128GB Double Sim
Durable IP64 protection, a 5000mAh long-life battery and a 90Hz Eye Comfort display deliver reliable performance for work and play.
Key Features
- Made to Last ā Built Tough for Real Life ā IP64 dust & water resistance plus ArmorShell Protection protect ports and core components from splashes and daily wear.
- All-Day Energy ā 5000mAh Long-Life Battery ā Extended endurance for over 30 hours of voice calls on a single charge and long battery life that maintains ~80% capacity after extended use.
- Seamlessly Smooth Performance ā Up to 12GB Dynamic RAM ā 4GB physical RAM plus up to 8GB virtual Dynamic RAM and 128GB storage (expandable) for responsive multitasking and ample app/content space.
- Liquid Smooth Visuals ā 90Hz Eye Comfort Display ā 6.74" HD+ display with up to 90Hz refresh and 180Hz touch sampling for smooth interaction and reduced blue light for comfortable viewing.
- Great Shots Made Easy ā 32MP Super Clear Camera ā Larger pixel count and enhanced algorithms for clearer, more true-to-life photos; 1080P video recording supported.
Specifications
| Display | 6.74" HD+ Eye Comfort Display (1600 Ć 720), Up to 90Hz refresh rate, 180Hz touch sampling, Peak brightness up to 560 nits |
| Processor | UNISOC T612 Octa-Core (2 Ć A75 @1.8GHz + 6 Ć A55 @1.8GHz) |
| Memory & Storage | 4GB RAM + up to 8GB Dynamic RAM (virtual) | 128GB ROM | microSD support up to 2TB |
| Camera | Rear: 32MP (f/1.8) Super Clear Camera ā 1080P video | Front: 5MP |
| Battery & Charging | 5000mAh (typical 5000mAh / rated 4880mAh) | 10W Fast Charge | USB Type-C |
| SIM & Connectivity | Dual Nano SIM + microSD slot (3-card slot), Dual 4G standby, Dual-band Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0, GPS/AGPS/GLONASS/BDS/Galileo |
| Durability | IP64 Dust & Water Resistant; ArmorShell Protection |
| Sensors & Ports | Magnetic Induction, Light, Flicker, Proximity, Acceleration sensors | 3.5mm headphone jack | Type-C port |
| Operating System | realme UI based on Android 14 |
| Dimensions | 167.26 Ć 76.67 Ć 7.84 mm |
| Materials | Device housing: plastic frame / glass front (manufacturer materials as supplied) |
| Colours available | Colour options vary by market; commonly offered in neutral and dark finishes (check local availability) |
| Assembly required | No |
| Warranty | 12 months (manufacturer warranty) |
| Weight | Approximately 187 g |
| What's in the box | 1Ć realme Note 60, 1Ć Screen Protector, 1Ć Power Adapter, 1Ć USB Type-C Cable, 1Ć Quick Guide/Warranty Card, 1Ć SIM Tray Pin, 1Ć Phone Case |
| Network Bands | GSM: 850/900/1800/1900MHz | WCDMA: 1/5/8 | FDD-LTE: 1/3/5/7/8/20/28 | TD-LTE: 38/40/41 (2496ā2690MHz) ā Actual support depends on local operator deployment |
Ā
Get yours today ā durable design, long battery life, and smooth performance in one reliable package.
Durable IP64 protection, a 5000mAh long-life battery and a 90Hz Eye Comfort display deliver reliable performance for work and play.
Key Features
- Made to Last ā Built Tough for Real Life ā IP64 dust & water resistance plus ArmorShell Protection protect ports and core components from splashes and daily wear.
- All-Day Energy ā 5000mAh Long-Life Battery ā Extended endurance for over 30 hours of voice calls on a single charge and long battery life that maintains ~80% capacity after extended use.
- Seamlessly Smooth Performance ā Up to 12GB Dynamic RAM ā 4GB physical RAM plus up to 8GB virtual Dynamic RAM and 128GB storage (expandable) for responsive multitasking and ample app/content space.
- Liquid Smooth Visuals ā 90Hz Eye Comfort Display ā 6.74" HD+ display with up to 90Hz refresh and 180Hz touch sampling for smooth interaction and reduced blue light for comfortable viewing.
- Great Shots Made Easy ā 32MP Super Clear Camera ā Larger pixel count and enhanced algorithms for clearer, more true-to-life photos; 1080P video recording supported.
Specifications
| Display | 6.74" HD+ Eye Comfort Display (1600 Ć 720), Up to 90Hz refresh rate, 180Hz touch sampling, Peak brightness up to 560 nits |
| Processor | UNISOC T612 Octa-Core (2 Ć A75 @1.8GHz + 6 Ć A55 @1.8GHz) |
| Memory & Storage | 4GB RAM + up to 8GB Dynamic RAM (virtual) | 128GB ROM | microSD support up to 2TB |
| Camera | Rear: 32MP (f/1.8) Super Clear Camera ā 1080P video | Front: 5MP |
| Battery & Charging | 5000mAh (typical 5000mAh / rated 4880mAh) | 10W Fast Charge | USB Type-C |
| SIM & Connectivity | Dual Nano SIM + microSD slot (3-card slot), Dual 4G standby, Dual-band Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0, GPS/AGPS/GLONASS/BDS/Galileo |
| Durability | IP64 Dust & Water Resistant; ArmorShell Protection |
| Sensors & Ports | Magnetic Induction, Light, Flicker, Proximity, Acceleration sensors | 3.5mm headphone jack | Type-C port |
| Operating System | realme UI based on Android 14 |
| Dimensions | 167.26 Ć 76.67 Ć 7.84 mm |
| Materials | Device housing: plastic frame / glass front (manufacturer materials as supplied) |
| Colours available | Colour options vary by market; commonly offered in neutral and dark finishes (check local availability) |
| Assembly required | No |
| Warranty | 12 months (manufacturer warranty) |
| Weight | Approximately 187 g |
| What's in the box | 1Ć realme Note 60, 1Ć Screen Protector, 1Ć Power Adapter, 1Ć USB Type-C Cable, 1Ć Quick Guide/Warranty Card, 1Ć SIM Tray Pin, 1Ć Phone Case |
| Network Bands | GSM: 850/900/1800/1900MHz | WCDMA: 1/5/8 | FDD-LTE: 1/3/5/7/8/20/28 | TD-LTE: 38/40/41 (2496ā2690MHz) ā Actual support depends on local operator deployment |
Ā
Get yours today ā durable design, long battery life, and smooth performance in one reliable package.
Original: $103.68
-70%$103.68
$31.10Description
Durable IP64 protection, a 5000mAh long-life battery and a 90Hz Eye Comfort display deliver reliable performance for work and play.
Key Features
- Made to Last ā Built Tough for Real Life ā IP64 dust & water resistance plus ArmorShell Protection protect ports and core components from splashes and daily wear.
- All-Day Energy ā 5000mAh Long-Life Battery ā Extended endurance for over 30 hours of voice calls on a single charge and long battery life that maintains ~80% capacity after extended use.
- Seamlessly Smooth Performance ā Up to 12GB Dynamic RAM ā 4GB physical RAM plus up to 8GB virtual Dynamic RAM and 128GB storage (expandable) for responsive multitasking and ample app/content space.
- Liquid Smooth Visuals ā 90Hz Eye Comfort Display ā 6.74" HD+ display with up to 90Hz refresh and 180Hz touch sampling for smooth interaction and reduced blue light for comfortable viewing.
- Great Shots Made Easy ā 32MP Super Clear Camera ā Larger pixel count and enhanced algorithms for clearer, more true-to-life photos; 1080P video recording supported.
Specifications
| Display | 6.74" HD+ Eye Comfort Display (1600 Ć 720), Up to 90Hz refresh rate, 180Hz touch sampling, Peak brightness up to 560 nits |
| Processor | UNISOC T612 Octa-Core (2 Ć A75 @1.8GHz + 6 Ć A55 @1.8GHz) |
| Memory & Storage | 4GB RAM + up to 8GB Dynamic RAM (virtual) | 128GB ROM | microSD support up to 2TB |
| Camera | Rear: 32MP (f/1.8) Super Clear Camera ā 1080P video | Front: 5MP |
| Battery & Charging | 5000mAh (typical 5000mAh / rated 4880mAh) | 10W Fast Charge | USB Type-C |
| SIM & Connectivity | Dual Nano SIM + microSD slot (3-card slot), Dual 4G standby, Dual-band Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0, GPS/AGPS/GLONASS/BDS/Galileo |
| Durability | IP64 Dust & Water Resistant; ArmorShell Protection |
| Sensors & Ports | Magnetic Induction, Light, Flicker, Proximity, Acceleration sensors | 3.5mm headphone jack | Type-C port |
| Operating System | realme UI based on Android 14 |
| Dimensions | 167.26 Ć 76.67 Ć 7.84 mm |
| Materials | Device housing: plastic frame / glass front (manufacturer materials as supplied) |
| Colours available | Colour options vary by market; commonly offered in neutral and dark finishes (check local availability) |
| Assembly required | No |
| Warranty | 12 months (manufacturer warranty) |
| Weight | Approximately 187 g |
| What's in the box | 1Ć realme Note 60, 1Ć Screen Protector, 1Ć Power Adapter, 1Ć USB Type-C Cable, 1Ć Quick Guide/Warranty Card, 1Ć SIM Tray Pin, 1Ć Phone Case |
| Network Bands | GSM: 850/900/1800/1900MHz | WCDMA: 1/5/8 | FDD-LTE: 1/3/5/7/8/20/28 | TD-LTE: 38/40/41 (2496ā2690MHz) ā Actual support depends on local operator deployment |
Ā
Get yours today ā durable design, long battery life, and smooth performance in one reliable package.














