
Women's Satin Pajama Set
Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.
| Size | USA | UK | EU | Bust (CM) | Bust (Inch) | Waist (CM) | Waist (Inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 32 | 62β80 | 24.4β31.5 | 60β86 | 23.6β33.9 |
| M | 6 | 10 | 34 | 66β84 | 26β33.1 | 64β90 | 25.2β35.4 |
| L | 8 | 12 | 36 | 70β88 | 27.6β34.6 | 68β94 | 26.8β37 |
| XL | 10 | 14 | 38 | 74β92 | 29.1β36.2 | 72β98 | 28.3β38.6 |
| 2XL | 12 | 16 | 40 | 78β96 | 30.7β37.8 | 76β102 | 29.9β40.2 |
| 3XL | 14 | 18 | 42 | 82β100 | 32.3β39.4 | 80β106 | 31.5β41.7 |
Β
Notes:
-
Manual measurement may have a Β±2 cm error.
-
Please compare these measurements with your own before ordering.
-
The size chart is for reference only and actual items may vary slightly.
Β

Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.
| Size | USA | UK | EU | Bust (CM) | Bust (Inch) | Waist (CM) | Waist (Inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 32 | 62β80 | 24.4β31.5 | 60β86 | 23.6β33.9 |
| M | 6 | 10 | 34 | 66β84 | 26β33.1 | 64β90 | 25.2β35.4 |
| L | 8 | 12 | 36 | 70β88 | 27.6β34.6 | 68β94 | 26.8β37 |
| XL | 10 | 14 | 38 | 74β92 | 29.1β36.2 | 72β98 | 28.3β38.6 |
| 2XL | 12 | 16 | 40 | 78β96 | 30.7β37.8 | 76β102 | 29.9β40.2 |
| 3XL | 14 | 18 | 42 | 82β100 | 32.3β39.4 | 80β106 | 31.5β41.7 |
Β
Notes:
-
Manual measurement may have a Β±2 cm error.
-
Please compare these measurements with your own before ordering.
-
The size chart is for reference only and actual items may vary slightly.
Β

Original: $5.87
-70%$5.87
$1.76Description
Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.
| Size | USA | UK | EU | Bust (CM) | Bust (Inch) | Waist (CM) | Waist (Inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 32 | 62β80 | 24.4β31.5 | 60β86 | 23.6β33.9 |
| M | 6 | 10 | 34 | 66β84 | 26β33.1 | 64β90 | 25.2β35.4 |
| L | 8 | 12 | 36 | 70β88 | 27.6β34.6 | 68β94 | 26.8β37 |
| XL | 10 | 14 | 38 | 74β92 | 29.1β36.2 | 72β98 | 28.3β38.6 |
| 2XL | 12 | 16 | 40 | 78β96 | 30.7β37.8 | 76β102 | 29.9β40.2 |
| 3XL | 14 | 18 | 42 | 82β100 | 32.3β39.4 | 80β106 | 31.5β41.7 |
Β
Notes:
-
Manual measurement may have a Β±2 cm error.
-
Please compare these measurements with your own before ordering.
-
The size chart is for reference only and actual items may vary slightly.
Β























