🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Women's Satin Pajama Set

Product image 1
1 / 8
+3

Women's Satin Pajama Set

Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.

Size USA UK EU Bust (CM) Bust (Inch) Waist (CM) Waist (Inch)
S 4 8 32 62–80 24.4–31.5 60–86 23.6–33.9
M 6 10 34 66–84 26–33.1 64–90 25.2–35.4
L 8 12 36 70–88 27.6–34.6 68–94 26.8–37
XL 10 14 38 74–92 29.1–36.2 72–98 28.3–38.6
2XL 12 16 40 78–96 30.7–37.8 76–102 29.9–40.2
3XL 14 18 42 82–100 32.3–39.4 80–106 31.5–41.7

 

Notes:

  • Manual measurement may have a ±2 cm error.

  • Please compare these measurements with your own before ordering.

  • The size chart is for reference only and actual items may vary slightly.

 

Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.

Size USA UK EU Bust (CM) Bust (Inch) Waist (CM) Waist (Inch)
S 4 8 32 62–80 24.4–31.5 60–86 23.6–33.9
M 6 10 34 66–84 26–33.1 64–90 25.2–35.4
L 8 12 36 70–88 27.6–34.6 68–94 26.8–37
XL 10 14 38 74–92 29.1–36.2 72–98 28.3–38.6
2XL 12 16 40 78–96 30.7–37.8 76–102 29.9–40.2
3XL 14 18 42 82–100 32.3–39.4 80–106 31.5–41.7

 

Notes:

  • Manual measurement may have a ±2 cm error.

  • Please compare these measurements with your own before ordering.

  • The size chart is for reference only and actual items may vary slightly.

 

Select Colour
Select Size
From $1.76

Original: $5.87

-70%
Women's Satin Pajama Set—

$5.87

$1.76

Description

Lounge in style with our Women's Satin Pajama Set. Made from smooth satin, these pajamas are perfect for a relaxing night in. Get ready for a comfortable and luxurious sleep experience.

Size USA UK EU Bust (CM) Bust (Inch) Waist (CM) Waist (Inch)
S 4 8 32 62–80 24.4–31.5 60–86 23.6–33.9
M 6 10 34 66–84 26–33.1 64–90 25.2–35.4
L 8 12 36 70–88 27.6–34.6 68–94 26.8–37
XL 10 14 38 74–92 29.1–36.2 72–98 28.3–38.6
2XL 12 16 40 78–96 30.7–37.8 76–102 29.9–40.2
3XL 14 18 42 82–100 32.3–39.4 80–106 31.5–41.7

 

Notes:

  • Manual measurement may have a ±2 cm error.

  • Please compare these measurements with your own before ordering.

  • The size chart is for reference only and actual items may vary slightly.

Â